Prices
The full list with «from» prices. The exact figure is given by the dentist after the examination — it depends on the amount of work, and we tell you before treatment starts, not after.
General
| Consultation with a specialist | UAH 690 |
| Consultation with a treatment plan | UAH 1,000 |
| Consultation with the head doctor (with a treatment plan) | UAH 1,500 |
| Implantation package (consultation + guide + scan + CT) | UAH 6,490 |
| Digital impression (intraoral scan) | UAH 1,550 |
| CT of both jaws | UAH 1,290 |
Restorative dentistry
| Decay treatment | UAH 2,350–3,900 |
| Preparation for endodontic treatment | from UAH 2,200 |
| Cosmetic restoration of front teeth | UAH 6,800–9,000 |
Endodontics (root canal treatment under a microscope)
| Pulpitis treatment (1 visit) | from UAH 7,100 |
| Periodontitis treatment (1 visit) | from UAH 8,900 |
| Canal microsurgery | from UAH 16,500 |
| Retrieval of a broken instrument | UAH 1,950–3,250 |
| Core build-up for a crown | from UAH 2,450 |
Periodontics
| GBT hygiene (EMS Prophylaxis) | from UAH 3,100 |
| GBT Light hygiene (EMS Prophylaxis) | from UAH 2,300 |
| PRF plasma therapy | from UAH 3,000 |
| Photodynamic therapy (laser) | from UAH 3,350 |
Orthodontics
| Ligating metal (1 arch) | UAH 15,900 |
| Ligating ceramic (1 arch) | UAH 19,500 |
| Self-ligating metal (1 arch) | UAH 17,500 |
| Self-ligating metal Performance (1 arch) | UAH 25,000 |
| Self-ligating ceramic (1 arch) | UAH 24,500 |
| Self-ligating ceramic Performance (1 arch) | UAH 30,000 |
| Aligners | from UAH 99,000 |
Prosthodontics
| Zirconia crown | from UAH 7,200 |
| eMax crown | from UAH 12,200 |
| Pressed-ceramic veneer | from UAH 17,600 |
| Zirconia crown on an implant (Megagen) | UAH 16,100 |
| Zirconia crown on an implant (Straumann) | UAH 18,200 |
Surgery and implantation
| Tooth extraction | UAH 2,100–3,650 |
| Wisdom tooth extraction | UAH 3,650–4,700 |
| Sinus lift, open / closed | UAH 11,400–16,200 |
| Megagen ST / AnyRidge implant | UAH 12,500 / 21,000 |
| Straumann NeoDent implant | UAH 21,000 |
| Nobel Biocare implant | UAH 49,900 |
| Sedation (1 hour) | UAH 5,900 |
Full-arch rehabilitation (All-on)
| All-on-4 implantation (4 Megagen ST implants) | from UAH 50,000 |
| All-on-6 implantation (6 Megagen ST implants) | from UAH 75,000 |
| Navigational surgical guide (3–5 units) | UAH 6,200 |
| Temporary PMMA prosthesis (All-on-4, Teeth in a Day) | from UAH 58,650 |
| Temporary PMMA prosthesis on a bar (All-on-6) | from UAH 81,600 |
| Permanent zirconia prosthesis on a titanium bar | from UAH 209,100 |
| All-on-X (Nobel / Straumann) | on request |
What the price includes
Anaesthesia is included in the cost of treatment — there is no separate charge. The price of a restoration includes checking the bite and polishing. Fluoridation is a separate procedure and is not included in the price of hygiene.
A consultation is UAH 690; with a treatment plan — UAH 1,000. With a CT of both jaws at Houston 3D the head doctor's consultation is free.
Why prices start «from»
The same service comes in different degrees of complexity. A filling in a small cavity and rebuilding half a broken-down tooth mean different chair time, different amounts of material and different work on the shape. So it is more honest to give the lower figure and the exact sum after the examination.
If it becomes clear along the way that the scope is larger than expected, the dentist stops and agrees it with you. Presenting you with a fait accompli at the end is not how we work.
Payment and instalments
Cash or card. For larger plans, instalments from Monobank.
More on the cost of individual services
We have broken pricing down in separate articles, where you can see what makes up the figure:
Leave your number —
we will call you back
We usually call back within 15 minutes during working hours.